
Graduate
Explaining the Costs
Here is a breakdown of the costs of a 51ºÚÁÏ education. Figuring out what your education will cost and how to pay for it can feel daunting at first. We try to make the process as straightforward and transparent as possible. Know that there are always people and resources to help.
Graduate Students
Tuition and Fees
| Item | 2025-26 Academic Year Rate | 2026-2027 Academic Year Rate |
| Tuition: MBA, MHA, MAE and Transition to Teaching per credit hour | $565 | $580 |
| Tuition: Doctor of Medical Science per credit hour | $775 | $800 |
| Tuition: DNP and Post-Graduate Certificate – Advanced Practice NP Tracks per credit hour | $750 | $770 |
| Tuition: MSN per semester | $5,226 | |
| Tuition: Physician Assistant Studies per semester (includes semester and technology fees) | $17,840 | $18,375 |
| Semester Fee (1-5 hours) | $135 | $140 |
| Semester Fee (6-8 hours) | $185 | $190 |
| Semester Fee (9-11 hours) | $230 | $235 |
| Semester Fee (12+ hours) | $280 | $290 |
| Summer Session Fee | $105 | $110 |
| Technology Fee – Full-time per semester | $365 | $375 |
| Technology Fee – Part-time per credit hour | $35 | $35 |
| Program | 2025-26 Academic Year Semester Cost | 2026-2027 Academic Year Semester Cost |
| Clinical Health Sciences Technology Fee | $250 | $260 |
| DNP Advanced Practice RN Program Fee | $125 | $130 |
| Graduate Education Clinical Internship Fee | $600 | $620 |
| Graduate Education Clinical Practicum Fee | $400 | $410 |
| Physician Assistant Studies and Doctor of Medical Science Program Deposit* | $1,000 | $1,000 |
| Physician Assistant | $1,050 | $1,080 |
| Testing Fee – MBA | $49 | NA |
| Item | 2025-26 Academic Year Semester Cost or Course Cost | 2026-2027 Academic Year Semester Cost or Course Cost |
| Professional Nursing Fee | $32 | $35 |
| Teacher Licensure – per class | $750 | $775 |
| Transcript Fee | $25 | $25 |
| Independent Study Fee | $105 (per credit hour) | $110 (per credit hour) |
| Directed Study Fee | $105 (per credit hour) | $110 (per credit hour) |
| Prior Learning Assessment Fee | $75 (per credit hour) | $75 (per credit hour) |
| Credit by Exam | $30 (per credit hour) | $30 (per credit hour) |
| Incomplete Thesis – Masters | $500 | $515 |
| Late Payment Fee | $50 (monthly during semester) | $50 (monthly during semester) |
| Payment Plan Enrollment Fee | $35 | $35 |
| Audit Fee | $385 (per credit hour) | $395 (per credit hour) |
| NSF Check Fee | $35 | $35 |
| Lost Key Fee | $25 | $25 |
| Residential Council Fee | $10 | $10 |
| USF OneCard – replacement | $10 | $10 |
| USF OneCard – copy/print per page-B&W | $0.05 | $0.05 |
| USF OneCard – copy/print per page-Color | $0.25 | $0.25 |
| Health Sciences – PIN Badge | $9.25 | $9.50 |
| Health Sciences – Magnetic Badge | $10.75 | $11.00 |
| Pope John Paul II Center Lockers | $25 | $25 |
| Senior Citizen Tuition Rate per credit hour* | $385 | $395 (per credit hour) |
Cost of Attendance
The following information can help you plan for your 51ºÚÁÏ education. These costs are used by the Financial Aid Office to determine maximum borrowing and overall need. Exact costs will vary according to:
- Students’ status: graduate, undergraduate, full-time, part-time
- Meal plan options
- Residential housing selection (there are no residential options for graduate students)
- Program and/or course fees
Cost of Attendance Sheet
Cost of Attendance From Previous Years
Review a detailed breakdown of tuition and fees for 51ºÚÁÏ from the previous academic year. Explore last year’s cost of attendance:
Contact Us
Office of Financial Aid
Welcome Center
North Campus
Phone: 260-399-8003
Email: finaid@sf.edu
Hours
Monday – Friday:
8:30 a.m. – 5 p.m.