
CLEP
College Level Examination Program (CLEP)
The College Level Examination Program (CLEP) provides an alternate way to earn college credit — through standardized national exams that assess the knowledge and skills taught in college-level courses. There are more than 30 CLEP exams available, and they are regularly administered at local sites.
If you take a CLEP exam, request that official scores be sent to:
51ºÚÁÏ: Institution Code 1693
Want to learn more?
Sample tests, study guides, application forms, and general information are available at the .
See Your Options
Exam Subjects, 51ºÚÁÏ Course Equivalents, Credits Earned, & Scores
| Subject Examinations | 51ºÚÁÏ Equivalent | Credits | Score |
|---|---|---|---|
| History and Social Science | |||
| American Government | POLI 102: American Government and Politics | 3 | 50 |
| History of the United States I | HIST 105: U.S. History I | 3 | 50 |
| History of the United States II | HIST 106: U.S. History II | 3 | 50 |
| Introduction of Educational Psychology | Elective | 3 | 50 |
| Introductory Psychology | PSYC 121: General Psychology | 3 | 50 |
| Hum Growth/Development | PSYC 232: Human Growth/Development | 3 | 50 |
| Principles of Macroeconomics | ECON 207: Macroeconomic Theory | 3 | 50 |
| Principles of Microeconomics | ECON 208: Microeconomic Theory | 3 | 50 |
| Introductory Sociology | SOCI 101: Introduction to Sociology | 3 | 50 |
| Social Sciences and History | Elective | 6 | 50 |
| Western Civilization I | Elective | 3 | 50 |
| Western Civilization II | Elective | 3 | 50 |
| Foreign Languages | |||
| French Language–Level 1 | FREN 131/132: Elementary French I/II | 6 | 50 |
| French Language–Level 2 | FREN 131/132: Elementary French I/II; 231: Intermediate French I | 9 | 59 |
| German Language–Level 1 | GERM 141/142: Elementary German I/II | 6 | 50 |
| German Language–Level 2 | GERM 141/142: Elementary German I/II; 241: Intermediate German I | 9 | 60 |
| Spanish Language–Level 1 | SPAN 171/172: Elementary Spanish I/II | 6 | 50 |
| Spanish Language–Level 2 | SPAN 171/172/173: Elementary Spanish I/II/III | 9 | 63 |
| Composition and Literature | |||
| American Literature | ENGL 243: Literature of the United States | 3 | 59 |
| Analyzing and Interpreting Literature | ENGL 206: Literary Interpretation | 3 | 59 |
| College Composition | ENGL 101: Rhetoric & Composition | 3 | 60 |
| English Literature | ENGL 251:British Literature to 1785 | 3 | 59 |
| Humanities | Elective | 3 | 50 |
| Science and Mathematics | |||
| Calculus | MATH 223: Calculus I | 4 | 50 |
| Chemistry | CHEM 121: Introductory Chemistry | 3 | 50-64 |
| CHEM 141: Principles of Chemistry I | 4 | 65-69 | |
| CHEM 141/142: Principles of Chemistry I & II | 8 | 70+ | |
| College Mathematics | MATH 130: Foundations of Mathematics | 6 | 50 |
| College Algebra | MATH 131: College Algebra | 3 | 50 |
| Precalculus | MATH 133: Algebra and Trigonometry | 3 | 50 |
| Natural Sciences | Elective | 6 | 50 |
| Business | |||
| Principles of Management | MGMT 230: Principles of Management | 3 | 50 |
| Financial Accounting | ACCT 106: Intro to Financial Accounting | 3 | 50 |
| Information Systems | CSCI 102: Intro to Computer Systems | 3 | 50 |
| Introductory Business Law | BUS 270: Business Law | 3 | 50 |
| Principles of Marketing | MKT 281: Introductory to Marketing | 3 | 50 |
Excelsior College Examinations
Excelsior provides the learner the opportunity to demonstrate college-level learning by taking nationally standardized examinations that assess the knowledge and skills taught in college-level courses. You must register for exams through , but they are administered at an independent testing site throughout the year.
If you take an Excelsior exam, request that official scores be sent to:
51ºÚÁÏ: Institution Code 1693
If the score is acceptable, the appropriate college credit will be awarded.
| Subject Examinations | 51ºÚÁÏ Equivalent | Credits | Score |
|---|---|---|---|
| Arts and Sciences: | |||
| English Composition | ENGL 101: Rhetoric & Composition & ENGL 104: Rhetoric of Inquiry | 6 | C |
| Ethics: Theory and Practice | PHIL 123 Ethical Foundation | 3 | C |
| Abnormal Psychology | PSYC 325: Abnormal Psychology | 3 | C |
| American Dream | Elective | 6 | C |
| Lifespan Developmental Psychology | PSYC 232: Human Growth Development | 3 | C |
| Social Psychology | PSYC 441: Social Psychology | 3 | C |
| Introduction to Music | MUSC 131: Music Appreciation | 3 | C |
| Business: | |||
| Human Resource Management | MGMT 333: Human Resource Management | 3 | C |
| Labor Relations | BUS 330: Labor Relations | 3 | C |
| Organizational Behavior | MGMT 433: Organizational Behavior | 3 | C |
Contact Us
Registrar’s Office
Phone: Â 260-399-8061
·¡³¾²¹¾±±ô:Ìýregistrar@sf.edu
Pope John Paul II Center
Suite 302
Hours
Monday – Friday:
8:00 a.m. – 5:00 p.m.